2009 KIT
12th Annual Kentucky Invitational Tournament
2-3 October 2009
Louisville First, Kentucky
| Division I FINALS | Division II FINALS |
| 1st: Indianapolis Grace Pointe, IN | 1st: Lima Community B, OH |
| 2nd: Highway, KY | 2nd: Doyle-Pleasant Green, TN |
| 3rd: Lima Community A, OH | 3rd: Lima Community C, OH |
| 4th: Georgetown Boys, KY | 4th: Madisonville, KY |
| 5th: Oak Ridge New Life, TN | 5th: Georgetown Girls, KY |
| 6th: Danville Covenant, KY | 6th: Columbia-Somerset FIrst, KY |
Individuals:
| Place | Quizzer | Team | Average |
| 1. | William Cox | Highway | 80 |
| 2. | Keila Galloway | Indianapolis Grace Pointe | 76.67 |
| 3. | Matthew Galloway | Indianapolis Grace Pointe | 72.50 |
| 4. | Vincent Boils | Highway | 70.83 |
| 5. | Kevin Dean | Danville Covenant | 66.67 |
| 6. | Katie Roose | Lima Community A | 63.33 |
| 7. | Micah Sparrow | Oak Ridge New Life | 54.17 |
| 8. | Aaron Cole | Georgetown Boys | 50.83 |
| 9. | Joshua Galloway | Indianapolis Grace Pointe | 48.33 |
| 10. | Evan Rauch | Lima Community A | 41.67 |
| 11. | Tate Church | Lima Community A | 40.83 |
| 12. | Corey Boils | Highway | 40.00 |
| 13. | Tanner Church | Lima Community B | 38.33 |
| 14. | Kevin Bradshaw | Madisonville | 37.50 |
| 15. | Elizabeth Elliott | Georgetown Boys | 36.67 |
| 16. | Isaac Petty | Columbia | 33.33 |
| 17. | Andrew Swem | Lima Community C | 31.67 |
| 18. | Luke East | Danville Covenant | 29.17 |
| 19. | Destinee Rivera | Pleasant Green | 25.00 |
| 20. | Elizabeth White | Lima Community A | 23.33 |
| 21. | Stephone Brown | Lima Community B | 22.50 |
| 22. | Megan Connett | Indianapolis Grace Pointe | 21.67 |
| 23. | Heather DiLallo | Lima Community C | 19.17 |
| 24. | Maddie Sparrow | Oak Ridge New Life | 19.17 |
| 25. | Molly Brown | Lima Community C | 16.67 |
| 26. | Josh Sparrow | Oak Ridge New Life | 15.00 |
| 27. | Makayla Beeny | Madisonville | 13.33 |
| 28. | Trent Church | Lima Community C | 11.67 |
| 29. | April Massengale | Columbia | 11.67 |
| 30. | Jesse Welch | Doyle | 10.00 |
| 31. | Chase Getz | Lima Community B | 8.33 |
| 32. | Amanda Girdler | Somerset First | 8.33 |
| 33. | Lacy Ooten | Pleasant Green | 6.67 |
| 34. | Tori Wagner | Oak Ridge New Life | 6.67 |
| 35. | David Jones | Pleasant Green | 5.00 |
| 36. | Ron Massey | Pleasant Green | 5.00 |
| 37. | Trevor Riddle | Highway | 3.33 |
| 38. | Sydni Jones | Georgetown Girls | 1.67 |
| 39. | Madeline Hope | Georgetown Girls | 1.67 |
| 40. | Lauren Murphree | Georgetown Girls | 1.67 |
| 41. | Liza Zollman | Indianapolis Grace Pointe | 1.67 |
| 42. | Noah Cole | Georgetown Boys | 1.67 |
| 43. | Jordan Grant | Highway | 0.00 |
| 44. | Aryn Massengale | Columbia | 0.00 |
| 45. | Peyton Allen | Madisonville | 0.00 |
| 46. | Matt Ott | Georgetown Boys | 0.00 |
| 47. | Sarah Jenkins | Georgetown Girls | 0.00 |
| 48. | Daniel Spurlock | Danville Covenant | 0.00 |
NEWLY CROWNED ERROR KING: Stephone Brown Lima Community B
NEWLY CROWNED ERROR QUEEN: Katie Roose Lima Community A
Division I Finals Stats (Fun Stats)
1. Kevin Dean Danville Covenant 78.00
2. Katie Roose Lima Community A 76.00
3. William Cox Highway 62.00
4. Matthew Galloway Indy Grace Pointe 60
5. Keila Galloway Indy Grace Pointe 60
6. Vincent Boils Highway 56.00
7. Aaron Cole Georgetown Boys 54.00
8. Joshua Galloway Indy Grace Pointe 52.00
9. Micah Sparrow Oak Ridge New Life 50.00
10. Luke East Danville Covenant 40.00
Division II Finals (Fun Stats)
1. Isaac Petty Columbia 72.00
2. Kevin Bradshaw Madisonville 66.00
3. Andrew Swem Lima Community C 62.00
4. Molly Brown Lima Community B 42.00
5. Destinee Rivera Pleasant Green 42.00
6. Heather DiLallo Lima Community C 40.00
7. Chase Getz Lima Community B 36.00
8. Noah Cole Georgetown Boys 32.00
9. Lacy Ooten Pleasant Green 32.00
10. Stephone Brown Lima Community B 30.00